Difference between revisions of "AlphaServer ES40"
Jump to navigation
Jump to search
Line 18: | Line 18: | ||
|} | |} | ||
== Pictures == | == Pictures == | ||
− | <gallery | + | <gallery> |
File:ES40-cpucage.jpg|CPU and memory cage | File:ES40-cpucage.jpg|CPU and memory cage | ||
File:ES40-memoryincage.jpg|Memory boards | File:ES40-memoryincage.jpg|Memory boards |
Revision as of 19:08, 15 February 2013
Configuration
Node Name | FRICK::/FRACK:: |
---|---|
Node Number | 42.8/42.9 |
Machine | AlphaServer ES40 |
Model | DH-64AAA-AA |
Serial | AY93015765 |