Difference between revisions of "PDP-11/05S"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
{| class="wikitable" | {| class="wikitable" | ||
!scope="row" align="right"|Machine | !scope="row" align="right"|Machine | ||
− | |PDP-11/ | + | |PDP-11/05S |
|- | |- | ||
!scope="row" align="right"|Model | !scope="row" align="right"|Model | ||
− | | | + | | |
|- | |- | ||
!scope="row" align="right"|Serial | !scope="row" align="right"|Serial | ||
− | | | + | |13843 |
|- | |- | ||
!scope="row" align="right"|Enclosure | !scope="row" align="right"|Enclosure | ||
− | | | + | | |
|} | |} | ||
Revision as of 04:21, 11 August 2018
Configuration
Machine | PDP-11/05S |
---|---|
Model | |
Serial | 13843 |
Enclosure |
A | B | C | D | |
---|---|---|---|---|
1 | M8190-AB (KJD11-BB) SG542AD31E | |||
2 | M7551-CE (MSV11-QC) HK73201733 | |||
3 | M3104 (DHV11) AG63604834 | |||
A | B | A | B | |
4 | M3104 (DHV11) AG72759171 | |||
5 | M7555 (RQDX3) SG716B2U68 | M7546 (TQK50) EN28887 | ||
6 | Empty | Empty | ||
7 | Empty | Empty | ||
8 | Empty | Empty |
Spare Cards
A8000 | ADV11-C Analogue-to-digital converter |
M8059 | MSV11-L MOS RAM 128-Kbyte or 256-Kbyte |
Documentation
EK-247AA-MG-001 | KJD11-B CPU System Maintenance |
EK-KDJ1B-UG-001 | KDJ11-B CPU Module User's Guide |