Difference between revisions of "TK50 Image Archive"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
The TK50 specification lists a design lifetime of 30 years for TK50 tapes. Some of the older tapes in my collection are starting to approach this age, so I think it's important to create a digital archive of these tapes before they become unreadable. | The TK50 specification lists a design lifetime of 30 years for TK50 tapes. Some of the older tapes in my collection are starting to approach this age, so I think it's important to create a digital archive of these tapes before they become unreadable. | ||
− | After some searching, I [http://www.inwap.com/pdp10/usenet/timage.c found some code] to create tape images compatible with the SIMH emulator. This code successfully compiles on a CentOS 5.4 system, and works with the /dev/nst0 device. Using this code, I made the following images of my TK50 tape library. Several of these images have been tested with SIMH. | + | After some searching, I [http://www.inwap.com/pdp10/usenet/timage.c found some code] to create tape images compatible with the SIMH emulator. This code successfully compiles on a CentOS 5.4 system, and works with an external SCSI TK50 drive, using the /dev/nst0 device. Using this code, I made the following images of my TK50 tape library. Several of these images have been tested with SIMH. |
{| border="1" cellspacing="0" cellpadding="3" | {| border="1" cellspacing="0" cellpadding="3" |
Revision as of 06:18, 1 December 2009
The TK50 specification lists a design lifetime of 30 years for TK50 tapes. Some of the older tapes in my collection are starting to approach this age, so I think it's important to create a digital archive of these tapes before they become unreadable.
After some searching, I found some code to create tape images compatible with the SIMH emulator. This code successfully compiles on a CentOS 5.4 system, and works with an external SCSI TK50 drive, using the /dev/nst0 device. Using this code, I made the following images of my TK50 tape library. Several of these images have been tested with SIMH.
Part Number | Tape Label | File |
---|---|---|
AQ-FP86N-BN | VAX FORTRAN V5.6 BIN TK50 | File:Aq-fp86n-bn vax fortran v5.6 bin tk50.tap.gz |
AQ-HY27F-BE | DEC GKS RTO V4.2 BIN TK50 | File:Aq-hy27f-be dec gks rto v4.2 bin tk50.tap.gz |
AQ-JP22E-BE | VMS V5.3 BIN TK50 1/2 VMS BINARY |
File:Aq-jp22e-be vms v5.3 bin tk50 1 2 vms binary.tap.gz |
AQ-KX71A-BN | MICROVMS V4.7 BIN TK50 | File:Aq-kx71a-bn microvms v4.7 bin tk50.tap.gz |