Difference between revisions of "AlphaServer ES40"
(12 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
|AY93015765 | |AY93015765 | ||
|} | |} | ||
+ | == Documentation == | ||
+ | {| class="wikitable" | ||
+ | |[[media:EK-ES240-PD.B01.pdf|EK-ES240-PD.B01]]||Alpha ES40 Tower and Pedestal Basic Installation | ||
+ | |- | ||
+ | |[[media:EK-ES240-RG.B01.pdf|EK-ES240-RG.B01]]||AlphaServer ES40 Rackmount System Installation Guide | ||
+ | |- | ||
+ | |[[media:EK-ES240-RN.C01.pdf|EK-ES240-RN.C01]]||AlphaServer ES40 Release Notes | ||
+ | |- | ||
+ | |[[media:EK-ES240-SV.A01.pdf|EK-ES240-SV.A01]]||AlphaServer ES40 Service Guide | ||
+ | |- | ||
+ | |[[media:EK-ES240-UG.B01.pdf|EK-ES240-UG.B01]]||AlphaServer ES40 and AlphaStation ES40 Owner's Guide | ||
+ | |- | ||
+ | |[[media:EK-ES240-UI.B01.pdf|EK-ES240-UI.B01]]||AlphaServer ES40 and AlphaStation ES40 User Interface Guide | ||
+ | |- | ||
+ | |[[media:EK-ES4M2-UP.A01.pdf|EK-ES4M2-UP.A01]]||AlphaServer ES40 Model 1 to Model 2 Upgrade | ||
+ | |} | ||
+ | == Pictures == | ||
+ | <gallery> | ||
+ | File:ES40-cpucage.jpg|CPU and memory cage | ||
+ | File:ES40-memoryincage.jpg|Memory boards | ||
+ | File:ES40-cpuincage.jpg|Two CPUs | ||
+ | File:ES40-memoryboard.jpg|Closeup of memory board | ||
+ | File:ES40-cpu.jpg|CPU board | ||
+ | File:ES40-cpulabel.jpg|CPU board label | ||
+ | File:ES40-pcicage.jpg|PCI card cage | ||
+ | File:3X-PBXGG-AA-front.jpg|3X-PBXGG-AA VGA video card (front) | ||
+ | File:3X-PBXGG-AA-back.jpg|3X-PBXGG-AA video card (back) | ||
+ | File:DS-KGPSA-CX-1-front.jpg|DS-KGPSA-CX fibre channel card (1st) (front) | ||
+ | File:DS-KGPSA-CX-1-back.jpg|DS-KGPSA-CX fibre channel card (1st) (back) | ||
+ | File:3X-DEGXA-TB-1-front.jpg|3X-DEGXA-TB gigabit ethernet card (front) | ||
+ | File:3X-DEGXA-TB-1-back.jpg|3X-DEGXA-TB gigabit ethernet card (back) | ||
+ | File:SN-KZPCA-AX-front.jpg|SN-KZPCA-AX SCSI controller card (front) | ||
+ | File:SN-KZPCA-AX-back.jpg|SN-KZPCA-AX SCSI controller card (back) | ||
+ | File:DS-KGPSA-CX-2-front.jpg|DS-KGPSA-CX fibre channel card (2nd) (front) | ||
+ | File:DS-KGPSA-CX-2-back.jpg|DS-KGPSA-CX fibre channel card (2nd) (back) | ||
+ | File:3X-DEGXA-TR-front.jpg|3X-DEGXA-TR gigabit ethernet card (front) | ||
+ | File:3X-DEGXA-TR-back.jpg|3X-DEGXA-TR gigabit ethernet card (back) | ||
+ | File:ASC-39160-front.jpg|Adaptec ASC-39160 SCSI controller (front) | ||
+ | File:ASC-39160-back.jpg|Adaptec ASC-39160 SCSI controller (back) | ||
+ | File:ES40-serial.jpg|Model/Serial tag | ||
+ | File:ES40-rack.jpg|ES40 alive and well in the data centre | ||
+ | </gallery> | ||
+ | |||
+ | == Notes == | ||
+ | '''2013/01:''' The Compaq ES40 arrived in my collection after I made a Cisco router purchase from a computer recycling company in Duncan, BC. During a discussion, my interest in antique DEC computers was mentioned, and I was offered this machine for little more than the cost of ground shipping. From the dust and dirt, I'm sure it had been sitting around their warehouse for quite some time. | ||
+ | |||
+ | I agreed to take the machine sight-unseen, so I wasn't sure what to expect when the crate arrived at the office. Surprisingly, after a good cleaning, the machine was in perfect working order. There were no drives in the machine, so I populated the drive cages with various sizes of drives I had lying around. | ||
+ | |||
+ | At 8U, the machine is a little large for my garage collection, so it's currently located in the data center I manage, where it will probably live until I need the rack space for a paying customer. | ||
+ | |||
+ | After learning about DEC's Galaxy system, I decided to experiment with hardware partitioning. The machine arrived with two of everything (CPUs, ethernet controllers, SCSI controllers, etc) so I'm sure this is how the machine was originally configured. It now lives as two HECnet nodes, FRICK:: and FRACK:: (named after the nick-names my wife has given to our two dogs). |
Latest revision as of 18:35, 11 March 2013
Configuration
Node Name | FRICK::/FRACK:: |
---|---|
Node Number | 42.8/42.9 |
Machine | AlphaServer ES40 |
Model | DH-64AAA-AA |
Serial | AY93015765 |
Documentation
EK-ES240-PD.B01 | Alpha ES40 Tower and Pedestal Basic Installation |
EK-ES240-RG.B01 | AlphaServer ES40 Rackmount System Installation Guide |
EK-ES240-RN.C01 | AlphaServer ES40 Release Notes |
EK-ES240-SV.A01 | AlphaServer ES40 Service Guide |
EK-ES240-UG.B01 | AlphaServer ES40 and AlphaStation ES40 Owner's Guide |
EK-ES240-UI.B01 | AlphaServer ES40 and AlphaStation ES40 User Interface Guide |
EK-ES4M2-UP.A01 | AlphaServer ES40 Model 1 to Model 2 Upgrade |
Pictures
Notes
2013/01: The Compaq ES40 arrived in my collection after I made a Cisco router purchase from a computer recycling company in Duncan, BC. During a discussion, my interest in antique DEC computers was mentioned, and I was offered this machine for little more than the cost of ground shipping. From the dust and dirt, I'm sure it had been sitting around their warehouse for quite some time.
I agreed to take the machine sight-unseen, so I wasn't sure what to expect when the crate arrived at the office. Surprisingly, after a good cleaning, the machine was in perfect working order. There were no drives in the machine, so I populated the drive cages with various sizes of drives I had lying around.
At 8U, the machine is a little large for my garage collection, so it's currently located in the data center I manage, where it will probably live until I need the rack space for a paying customer.
After learning about DEC's Galaxy system, I decided to experiment with hardware partitioning. The machine arrived with two of everything (CPUs, ethernet controllers, SCSI controllers, etc) so I'm sure this is how the machine was originally configured. It now lives as two HECnet nodes, FRICK:: and FRACK:: (named after the nick-names my wife has given to our two dogs).