Difference between revisions of "TK50 Image Archive"
Line 61: | Line 61: | ||
|ULTRIX/UWS V4.0 (RISC)<br>SUPPORTED SUBSETS VOLUME 2 | |ULTRIX/UWS V4.0 (RISC)<br>SUPPORTED SUBSETS VOLUME 2 | ||
|[https://mega.co.nz/#!7VZBRQYI!CQfEXWaTxZwop8AqnI04-mm4jFsKyr4DXbgZefi439o Aq-pbjrb-be_ultrix_uws_v4.0_(risc)_supported_subsets_volume_2.tap.gz] | |[https://mega.co.nz/#!7VZBRQYI!CQfEXWaTxZwop8AqnI04-mm4jFsKyr4DXbgZefi439o Aq-pbjrb-be_ultrix_uws_v4.0_(risc)_supported_subsets_volume_2.tap.gz] | ||
+ | |- | ||
+ | |AQ-PG7SA-BE | ||
+ | |VMS V5.4-2 BIN TK50 1/1 | ||
+ | |[https://mega.co.nz/#!OExH2LqJ!SgDkjHCQcxKjFjLedXZJIifeN9VNzxt89UFFYmi6DeI Aq-pg7sa-be_vms_v5.4-2_bin_tk50_1_1.tap.gz] | ||
|- | |- | ||
|AQ-PU1B0-R1.B01 | |AQ-PU1B0-R1.B01 |
Revision as of 08:11, 27 January 2013
The TK50 specification lists a design lifetime of 30 years for TK50 tapes. Some of the older tapes in my collection are starting to approach this age, so I think it's important to create a digital archive of these tapes before they become unreadable.
After some searching, I found some code to create tape images compatible with the SIMH emulator. This code successfully compiles on a CentOS 5.4 system, and works with an external SCSI TK50 drive, using the /dev/nst0 device. Using this code, I made the following images of my TK50 tape library. Several of these images have been tested with SIMH.
After the destruction of a tape, the TK50 became unreliable. Some searching turned up a TZ875-TA 5-slot tape changer, which is able to read TK50 tapes. This drive has proved much more reliable in making tape images.